ClickUp
ClickUp project management integration for workspace, space, folder, list, task, and comment operations. Provides full CRUD for all resource types. Supports two auth modes: API key (personal token) or OAuth2. Connect node stores the HTTP client in flow scope for use by other nodes.
| Namespace | Robomotion.ClickUp |
| Version | 1.1.0 |
| Category | Project Management, Productivity |
| Nodes | 28 |
Nodes
| Node | Description |
|---|---|
| Connect | Opens a connection to ClickUp and returns a Client ID. |
| Disconnect | Closes a ClickUp connection. |
| Get Workspaces | Gets workspaces in ClickUp. |
| Create Space | Creates a space in ClickUp. |
| Get Space | Gets a space in ClickUp. |
| List Spaces | Lists spaces in ClickUp. |
| Update Space | Updates a space in ClickUp. |
| Delete Space | Deletes a space in ClickUp. |
| Create Folder | Creates a folder in ClickUp. |
| Get Folder | Gets a folder in ClickUp. |
| List Folders | Lists folders in ClickUp. |
| Update Folder | Updates a folder in ClickUp. |
| Delete Folder | Deletes a folder in ClickUp. |
| Create List | Creates a list in ClickUp. |
| Get List | Gets a list in ClickUp. |
| List Lists | Lists lists in ClickUp. |
| Update List | Updates a list in ClickUp. |
| Delete List | Deletes a list in ClickUp. |
| Create Task | Creates a task in ClickUp. |
| Get Task | Gets a task in ClickUp. |
| List Tasks | Lists tasks in ClickUp. |
| Update Task | Updates a task in ClickUp. |
| Delete Task | Deletes a task in ClickUp. |
| Create Comment | Creates a comment in ClickUp. |
| List Comments | Lists comments in ClickUp. |
| Update Comment | Updates a comment in ClickUp. |
| Delete Comment | Deletes a comment in ClickUp. |
| Toolkit | Exposes this package's operations to an AI Agent as a single tool. |
Connecting
This package has a Connect node. Run it once at the start of your flow; it returns a Client ID that the other nodes take as input. Pair it with Disconnect so the connection is released when the flow ends.
Credentials belong in a Vault rather than typed into the node.
AI Agent tools
27 of these nodes are exposed as tools an AI Agent can call directly:
Connect, Disconnect, Get Workspaces, Create Space, Get Space, List Spaces, Update Space, Delete Space, Create Folder, Get Folder, List Folders, Update Folder, Delete Folder, Create List, Get List, List Lists, Update List, Delete List, Create Task, Get Task, List Tasks, Update Task, Delete Task, Create Comment, List Comments, Update Comment, Delete Comment.
Generated from the package spec that the Flow Designer itself loads, so the node list and every property below match the version above exactly.
It does not yet include worked examples or service-specific guidance — those are written by hand, and a plausible-sounding guess in a reference page is worse than an honest gap. If you build something useful with this package, the community is the place to share it.